Order enquiry? Call: 01923 777 777 Email
Not sure about our price breaks?
Need help with our pricing structure
SKU Number: 5181500
Qty | Price per 100 units |
---|---|
1 - 199 | £10.81Inc. VAT |
200 - 999 | £6.01Inc. VAT |
1000+ | £5.41Inc. VAT |
SKU Number: 5181510
Qty | Price per 100 units |
---|---|
1 - 199 | £11.51Inc. VAT |
200 - 999 | £6.40Inc. VAT |
1000+ | £5.76Inc. VAT |
SKU Number: 5181520
Qty | Price per 100 units |
---|---|
1 - 199 | £11.46Inc. VAT |
200 - 999 | £6.36Inc. VAT |
1000+ | £5.72Inc. VAT |
SKU Number: 5181530
Qty | Price per 100 units |
---|---|
1 - 199 | £19.27Inc. VAT |
200 - 999 | £10.70Inc. VAT |
1000+ | £9.64Inc. VAT |
SKU Number: 5181540
Qty | Price per 100 units |
---|---|
1 - 199 | £17.76Inc. VAT |
200 - 999 | £9.86Inc. VAT |
1000+ | £8.88Inc. VAT |
SKU Number: 5181545
Qty | Price per 100 units |
---|---|
1 - 199 | £17.04Inc. VAT |
200 - 999 | £9.47Inc. VAT |
1000+ | £8.52Inc. VAT |
SKU Number: 5181550
Qty | Price per 100 units |
---|---|
1 - 199 | £37.96Inc. VAT |
200 - 999 | £21.08Inc. VAT |
1000+ | £18.97Inc. VAT |
SKU Number: 5181560
Qty | Price per 100 units |
---|---|
1 - 199 | £44.98Inc. VAT |
200 - 999 | £24.98Inc. VAT |
1000+ | £22.49Inc. VAT |
SKU Number: 5181570
Qty | Price per 100 units |
---|---|
1 - 199 | £28.72Inc. VAT |
200 - 999 | £15.95Inc. VAT |
1000+ | £14.35Inc. VAT |
SKU Number: 5181580
Qty | Price per 100 units |
---|---|
1 - 199 | £24.05Inc. VAT |
200 - 999 | £13.36Inc. VAT |
1000+ | £12.02Inc. VAT |
SKU Number: 5181590
Qty | Price per 100 units |
---|---|
1 - 199 | £31.25Inc. VAT |
200 - 999 | £17.36Inc. VAT |
1000+ | £15.62Inc. VAT |
Raised countersunk head solid brass slotted wood screws. Ideal for applications where a traditional cosmetic finish is required or for use in a corrosive environment.
Join Over 12000 Tradespeople
By providing your details, you consent to receiving this information by email and other electronic means (including social media).